skip navigation

B-Conference

Regular Season Sept. - Dec. 2019
Sept. - Dec. 2019 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Kings 34 39 31 1 105
Bensen's 27 26 29 2 84
Two Roads Brewing 25 26 29 0 80
Team Xtreme 23 21 20 1 65
Bedlam 21 23 19 1 64
Super Troopers 15 19 29 0 63
Wolves 20 24 18 0 62
Yale SOM 14 24 21 0 59
Kicking Mules 19 15 23 0 57
Hooters 10 26 19 1 56
DuVig 11 22 18 1 52
Cobras 11 22 16 0 49

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Kings 12 105 148 253 488 7 2 21 42
Bensen's 14 84 111 195 469 2 2 26 68
Two Roads Brewing 12 80 97 177 404 4 1 15 30
Team Xtreme 14 65 88 153 526 5 2 55 123
Super Troopers 12 63 86 149 383 4 3 34 86
Wolves 12 62 83 145 344 4 0 23 46
Bedlam 12 63 78 141 371 3 0 27 70
Hooters 12 55 79 134 315 3 1 13 38
Kicking Mules 12 57 75 132 386 12 2 21 42
DuVig 12 51 68 119 370 6 1 18 36
Cobras 12 49 68 117 369 2 0 24 48
Yale SOM 12 58 59 117 330 7 3 23 46

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Bensen's 14 544:45 383 339 44 3.63 .885 1
Team Xtreme 14 590:14 452 404 48 3.66 .894 1
Kings 12 550:30 366 318 48 3.92 .869 0
DuVig 12 499:00 373 327 46 4.15 .877 0
Two Roads Brewing 12 540:00 363 303 60 5.00 .835 0
Bedlam 12 544:00 420 350 70 5.79 .833 0
Kicking Mules 12 497:00 420 359 61 5.52 .855 0
Cobras 12 540:00 414 339 75 6.25 .819 0
Yale SOM 12 500:00 361 290 71 6.39 .803 0
Super Troopers 12 539:00 428 347 81 6.76 .811 0
Wolves 12 496:30 426 349 77 6.98 .819 0
Hooters 12 405:00 374 268 106 11.78 .717 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Kicking Mules 12 4.75 5.08 24 50.0 18 3 83.3
Kings 12 8.75 4.00 22 31.8 18 3 83.3
Two Roads Brewing 12 6.67 5.00 13 30.8 15 3 80.0
Yale SOM 12 4.83 5.92 26 26.9 19 6 68.4
Wolves 12 5.17 6.42 15 26.7 22 4 81.8
DuVig 12 4.25 3.83 28 21.4 16 5 68.8
Hooters 12 4.58 8.83 14 21.4 9 4 55.6
Team Xtreme 14 4.64 3.43 26 19.2 38 8 78.9
Bedlam 12 5.25 5.83 16 18.8 20 2 90.0
Super Troopers 12 5.25 6.75 25 16.0 29 11 62.1
Cobras 12 4.08 6.25 15 13.3 20 7 65.0
Bensen's 14 6.00 3.14 20 10.0 19 2 89.5