skip navigation

D1-Conference

Regular Season Sept. - Dec. 2017
Sept. - Dec. 2017 x Regular Season Playoffs

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Moe's Bar 27 47 20 0 94
Badgers 25 22 32 0 79
North Stars 20 22 23 0 65
Purple Parrots 23 18 18 0 59
Orangutans 17 18 23 0 58
T&D 13 22 21 1 57
Devil's Rejects 18 19 18 0 55
Tommy Sullivan's 16 21 12 0 49
Hornet's Nest 17 9 20 0 46
Yetis 11 14 14 0 39
Redlines 12 10 16 0 38
Totems 11 11 15 0 37

Skater

 Team  GP  G  A  PTS  SOG  PPG  SH  PEN  PIM
Moe's Bar 13 93 116 209 454 11 3 29 54
Badgers 13 79 106 185 453 6 0 22 52
North Stars 12 65 74 139 458 3 2 11 28
Orangutans 12 58 67 125 381 7 3 35 64
T&D 12 57 66 123 387 6 5 33 90
Devil's Rejects 12 55 66 121 387 5 0 9 18
Purple Parrots 12 59 51 110 376 3 1 35 103
Tommy Sullivan's 12 49 46 95 343 2 6 45 167
Yetis 12 39 49 88 317 1 0 19 38
Hornet's Nest 12 44 42 86 298 1 3 39 83
Redlines 12 38 40 78 307 3 1 20 39
Totems 12 37 39 76 281 3 2 35 87

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Moe's Bar 13 583:57 297 256 41 3.16 .862 0
North Stars 12 540:00 280 260 20 1.67 .929 4
Badgers 13 585:00 351 310 41 3.15 .883 3
Purple Parrots 12 540:00 366 310 56 4.67 .847 0
Orangutans 12 540:00 376 322 54 4.50 .856 0
Devil's Rejects 12 493:45 287 242 45 4.10 .843 0
T&D 12 542:00 404 347 57 4.73 .859 0
Tommy Sullivan's 12 495:00 343 288 55 5.00 .840 0
Redlines 12 495:00 498 432 66 6.00 .867 0
Yetis 12 491:55 469 393 76 6.95 .838 0
Hornet's Nest 12 539:30 386 306 80 6.67 .793 0
Totems 12 541:25 407 324 83 6.90 .796 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Moe's Bar 13 7.15 3.15 37 29.7 26 2 92.3
Devil's Rejects 12 4.58 3.75 17 29.4 6 3 50.0
Orangutans 12 4.83 4.50 25 28.0 29 6 79.3
T&D 12 4.75 4.75 23 26.1 26 6 76.9
Badgers 13 6.08 3.15 29 20.7 15 3 80.0
North Stars 12 5.42 1.67 16 18.8 10 0 100.0
Redlines 12 3.17 5.50 22 13.6 16 2 87.5
Totems 12 3.08 6.92 24 12.5 32 8 75.0
Purple Parrots 12 4.92 4.67 31 9.7 27 5 81.5
Hornet's Nest 12 3.67 6.67 12 8.3 37 7 81.1
Tommy Sullivan's 12 4.08 4.58 31 6.5 30 6 80.0
Yetis 12 3.25 6.33 16 6.2 16 4 75.0